3 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$999,900
This Gorgeous custom built bungalow is located in Richmond Estates and close to all the amenities in Richmond. This is a wonderful community w/amazing neighbours! The STUNNING and BEAUTIFULLY LANDSCAPED gardens will greet you and your guests. If you ever dreamed of having your own huge organic vegetable garden there is lots of room on this property as you will see. 9 ft ceilings throughout the house! Exit out the patio doors in the extra large White eat-in kitchen and enter into a fantastic outdoor dining area for summer entertaining. It has a countertop w/sink to wash your vegetables from the garden. There are 3 bedrooms & 3 FULL bathrooms, a gorgeous sunroom with a stunning view of the manicured lawn, mature trees and vegetable garden. Plenty of parking w/2 car garage & an extra large driveway for your guests. A convenient staircase is located in the garage leading to the basement. The lower level awaits your imagination and design. Per Form 244: 24 hours irrevocable on all offers. (id:46679)
Property Details
MLS® Number | 1355880 |
Property Type | Single Family |
Neigbourhood | Richmond Estates |
Features | Automatic Garage Door Opener |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Surfaced | |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 275 Ft ,3 In |
Size Frontage | 173 Ft ,8 In |
Size Irregular | 173.69 Ft X 275.29 Ft (irregular Lot) |
Size Total Text | 173.69 Ft X 275.29 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | | | 42'7" x 29'8" |
Lower Level | Pantry | | | 4'8" x 13'8" |
Lower Level | Wine Cellar | | | 10'8" x 9'6" |
Lower Level | Storage | | | 21'0" x 5'10" |
Lower Level | Storage | | | 11'7" x 12'11" |
Lower Level | Other | | | 11'1" x 7'10" |
Main Level | Foyer | | | 12'2" x 6'3" |
Main Level | Dining Room | | | 12'6" x 9'8" |
Main Level | Living Room | | | 16'2" x 14'2" |
Main Level | Bedroom | | | 10'2" x 11'6" |
Main Level | Bedroom | | | 12'3" x 11'11" |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 17'1" x 15'0" |
Main Level | 5pc Ensuite Bath | | | Measurements not available |
Main Level | Kitchen | | | 18'1" x 24'4" |
Main Level | Laundry Room | | | 7'10" x 5'0" |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Sunroom | | | 12'0" x 10'3" |
Other | Other | | | 17'9" x 12'4" |
https://www.realtor.ca/real-estate/25940136/12-richland-drive-richmond-richmond-estates