3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning, Air Exchanger Forced Air
$1,049,000
Dreaming of Living by the Water! This Custom Built 3 bedroom Bungalow may be the home you have been searching for! Southern Exposure brings spectacular Sunrises and Gorgeous views all day long from any South Facing room of the house, watch the Ships passing by on the Mighty St. Lawrence River! Hardwood and ceramic floors throughout main floor, large Loft, 22 foot ceiling in Living room, quartz kitchen counters, primary bedroom with 3 piece ensuite, walk-in closet and patio doors to its deck with hot tub, double garage with basement and main floor access, main floor laundry, 3 season sun room with access to main deck. Lots of room in the basement to finish as you wish. This property enjoys the use of the Riverfront directly in front of the home through a license agreement with OPG. Additional Feature Sheet is available from your Realtor. 24hr Irrevocable required on all offers. (id:46679)
Property Details
MLS® Number | 1356443 |
Property Type | Single Family |
Neigbourhood | Matilda South Dundas |
Amenities Near By | Water Nearby |
Easement | Unknown |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Storage Type | Storage Shed |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Oversize | |
Surfaced | |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Water Nearby |
Size Depth | 199 Ft ,11 In |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 199.92 Ft |
Size Total Text | 100 Ft X 199.92 Ft |
Zoning Description | Rural District |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Loft | | | 14'7" x 24'10" |
Lower Level | Bedroom | | | 11'2" x 13'9" |
Lower Level | Office | | | 13'8" x 11'1" |
Main Level | Kitchen | | | 13'0" x 11'4" |
Main Level | Dining Room | | | 10'0" x 10'3" |
Main Level | Living Room/fireplace | | | 23'0" x 12'0" |
Main Level | Primary Bedroom | | | 15'7" x 14'10" |
Main Level | 3pc Ensuite Bath | | | 9'11" x 6'10" |
Main Level | 4pc Bathroom | | | 5'2" x 9'9" |
Main Level | Laundry Room | | | 6'6" x 9'11" |
Main Level | Bedroom | | | 9'10" x 11'6" |
https://www.realtor.ca/real-estate/25974547/11887-lakeshore-drive-morrisburg-matilda-south-dundas