3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air, Other Acreage
$1,100,000
Welcome to your DREAM home & a luxurious country lifestyle. Pristine 116.5 acre farm with an absolutely stunning 2350 sq ft custom home. From the moment you drive up the driveway, lined with pristine cedar rail fences that extend out to pastures, you will experience pride of ownership: From the large barn & hayloft to the machine sheds, outbuildings & pastures with crushed concrete barnyard. Paradise for your animals: 16 acres of newly seeded hayfields, and 20 acred of pastures with cedar rail fences on over 1/2 of it. Prime hunting land on back forested area of property; perfect for ATVs or hack trails. Stunning 3 bdrm home with wrap around decks, 2nd level balcony & huge windows throughout optimizing the incredible surrounding views. Gorgeous quality kitchen, master suite & 2nd level living space. Walnut Hardwood floors throughout. 9' ceilings in basement! Must be seen. 24 hours irrevocable on all offers. (id:46679)
Property Details
MLS® Number | 1289984 |
Property Type | Single Family |
Neigbourhood | Jasper |
Amenities Near By | Water Nearby |
Easement | Unknown |
Features | Acreage, Private Setting, Farm Setting |
Parking Space Total | 12 |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 5119 Ft ,8 In |
Size Frontage | 961 Ft ,5 In |
Size Irregular | 116.5 |
Size Total | 116.5 Ac |
Size Total Text | 116.5 Ac |
Surface Water | Creeks |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17'8" x 13'9" |
Second Level | Sitting Room | | | 12'1" x 16'8" |
Second Level | Bedroom | | | 10'0" x 14'0" |
Second Level | Bedroom | | | 9'8" x 11'8" |
Basement | Other | | | 36'4" x 50'02" |
Main Level | Living Room | | | 21'8" x 13'9" |
Main Level | Dining Room | | | 12'4" x 16'0" |
Main Level | Kitchen | | | 9'8" x 11'8" |
Main Level | Laundry Room | | | 6'10" x 6'00" |
Main Level | 2pc Bathroom | | | 8'00" x 4'00" |
Utilities
https://www.realtor.ca/real-estate/24365422/1058-weedmark-road-jasper-jasper