Maintenance, Insurance, Heat, Property Management, Other, See Remarks
$595.32 MonthlyLive in Ottawa's MOST prestigious & sought after building! This pristine & extravagant unit has it ALL - offering two spacious bedrooms w/ built-in closet organizers, state of the art kitchen w/ soft close cabinets, cook top, built in fridge & SS incl. appliances, two full baths & in-suite convenient laundry. This south facing unit offers 9 ft' ceilings w/ floor to ceiling windows allowing tons of natural light to surround ample living space. Enjoy your morning coffee on your own private 30 sq. ft balcony. The reResidence offers luxurious amenities such as the Sky Lounge, games room, boardroom, valet parking & state of the art gym w/ personal trainers. The 24/7 concierge can commission the services of anything you can think of: be it a tailor, dry cleaner, driver, or housekeeper. This unit includes 1 underground parking space & 1 storage locker. Steps away from everything including vibrant Sparks street, Parliament Hill and stones throw away from Rideau centre and the By-ward Market. (id:46679)
MLS® Number | 1298218 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Kitchen | 10'4 x 12'3 | ||
Main Level | Den | 9'11 x 5'7 | ||
Main Level | Primary Bedroom | 10'2 x 9'5 | ||
Main Level | Bedroom | 11'4 x 9'7 | ||
Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Other | 9'9 x 3'7 | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/24534577/101-queen-street-unit1110-ottawa-centre-town
Contact us for more information