4 Bedroom 2 Bathroom
Bungalow Window Air Conditioner Radiant Heat
$550,000
Income property from 2 units . Tenant are on month to month leases and would prefer to stay . Upper unit has 3 bedrooms and is leased at $1,400 per month and lower unit has a large size bedroom with walk-in closet , leased at $1,000 per month . Heat and hydro are included in leases . Centrally located , this solid bungalow has brick all around , sit on a large corner size lot , economical and efficient on demand natural gas hot water radiant system ( 2015 ) roof shingles replaced in 2015 , window in basement replaced in 2015 , each unit has own laundry area . Includes appliances and storage shed . Large paved driveway for convenient parking spaces . 24hrs notice prior to showings , 24 irrevocable on all offers . (id:46679)
Property Details
MLS® Number | 1327646 |
Property Type | Single Family |
Neigbourhood | ROCKLAND |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Features | Corner Site |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Laminate, Linoleum, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 81 Ft |
Size Irregular | 81 Ft X 100 Ft |
Size Total Text | 81 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Living Room/dining Room | | | 17'5" x 14'9" |
Basement | Kitchen | | | 11'9" x 11'3" |
Basement | Bedroom | | | 19'9" x 10'9" |
Basement | Other | | | 7'5" x 6'6" |
Basement | 4pc Bathroom | | | 10'10" x 8'3" |
Basement | Storage | | | Measurements not available |
Main Level | Living Room | | | 18'7" x 11'7" |
Main Level | Kitchen | | | 11'3" x 11'0" |
Main Level | Dining Room | | | 11'4" x 9'5" |
Main Level | Primary Bedroom | | | 12'0" x 11'0" |
Main Level | Bedroom | | | 12'0" x 9'0" |
Main Level | Bedroom | | | 13'10" x 11'6" |
Main Level | 4pc Bathroom | | | 11'7" x 5'0" |
Main Level | Laundry Room | | | 9'0" x 6'9" |
Main Level | Foyer | | | 10'4" x 4'8" |
https://www.realtor.ca/real-estate/25218850/1009-laviolette-street-rockland-rockland