4 Bedroom 1 Bathroom
Central Air Conditioning Forced Air
$339,900
Perfectly positioned spacious updated family home overlooking coveted Round Lake! Generous living spaces, granite countertops in modern country kitchen, new main floor bath, authentic pine floors, 3 beds + main floor den (could be a 4th bedroom). Aprox 50 steps to public access for swimming, launching your boat & enjoying this premier lake without the cost of waterfront! Access the trail system, lake & enjoy amenities at a full-service gas station & convenience store, w/ an LCBO, M&M meats, deli counter etc, you need not worry about running out of anything! A boutique cafe steps away offers delectable homemade meals. Post office Boxes also steps away. This welcoming community is certain to delight those seeking a quieter pace and lakeside living while enjoying the convenience of a quick commute to larger town centers. Only 25 min to the town of Barry's Bay for Hospital, larger stores, Vet, Hardware + more, 35 min to City of Pembroke. 2.5 hrs to Ottawa. 24 hr on all offers. (id:46679)
Property Details
MLS® Number | 1321186 |
Property Type | Single Family |
Neigbourhood | ROUND LAKE CENTRE |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, Lake Privileges |
Features | Corner Site |
Parking Space Total | 4 |
Road Type | No Thru Road |
View Type | Lake View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Flooring Type | Hardwood, Wood, Tile |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Highway Access, Water Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 100 Ft |
Size Total Text | 75 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 21 ft | 8 ft | 21 ft x 8 ft |
Second Level | Bedroom | 16 ft | 10 ft | 16 ft x 10 ft |
Second Level | Primary Bedroom | | | 15'7 x 11'5 |
Second Level | Storage | 5 ft | 10 ft | 5 ft x 10 ft |
Basement | Utility Room | | | Measurements not available |
Main Level | Porch | | | 5'11 x 10'5 |
Main Level | Mud Room | | | 10'2 x 5'7 |
Main Level | Kitchen | | | 18'4 x 10'9 |
Main Level | Living Room | | | 21'3 x 11'3 |
Main Level | Dining Room | | 16 ft | Measurements not available x 16 ft |
Main Level | 4pc Bathroom | | | 10'9 x 6'9 |
Main Level | Den | 15 ft | | 15 ft x Measurements not available |
https://www.realtor.ca/real-estate/25049788/1009-lake-street-round-lake-centre-round-lake-centre