2 Bedroom 1 Bathroom
Bungalow Central Air Conditioning Forced Air
$279,900
GREAT 2 BEDROOM BUNGALOW LOCATED WITHIN WALKING DISTANCE TO MANY RESTAURANTS, RIVERSIDE PARK, OTTAWA RIVER, WEST END MALL ETC. SPACIOUS KITCHEN, LIVING ROOM, 2 BEDROOMS, LAUNDRY ROOM, BATH AND STORAGE ROOM ARE ALL ON THE MAIN FLOOR. A PARTIAL BASEMENT IS WHERE THE NATURAL GAS FURNACE IS LOCATED. LAMINATE AND VINYL FLOORING THROUGHOUT MAIN FLOOR. CENTRAL AIR, PRIVATE BACK YARD WITH GAZEBO AND NO REAR NEIGHBOURS, NICE DETACHED GARAGE WITH HYDRO AND ITS OWN ELECTRICAL PANEL. FRIDGE AN STOVE INCLUDED. APPROX 942 SQ FT AS PER property line. WOULD MAKE A GREAT RENTAL PROPERTY OR A GOOD STARTER/RETIREMENT HOME WITH ONE LEVEL LIVING. ZONING IS R2. ALL OFFERS MUST HAVE A 24 HOUR IRREVOCABLE. (id:46679)
Property Details
MLS® Number | 1356177 |
Property Type | Single Family |
Neigbourhood | West End |
Amenities Near By | Shopping, Water Nearby |
Features | Gazebo |
Parking Space Total | 6 |
Road Type | Paved Road |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft ,8 In |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 128.7 Ft |
Size Total Text | 60 Ft X 128.7 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 16'0" x 12'0" |
Main Level | Living Room | | | 16'0" x 12'0" |
Main Level | 4pc Bathroom | | | 8'1" x 7'2" |
Main Level | Primary Bedroom | | | 11'0" x 10'0" |
Main Level | Bedroom | | | 10'0" x 10'0" |
Main Level | Laundry Room | | | 8'0" x 10'0" |
Utilities
https://www.realtor.ca/real-estate/25961437/1002-lea-street-pembroke-west-end